Property Attributes
- MLS#7076786
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAguila
- AreaValley of the Eagle Airpa
- NeighborhoodValley of the Eagle
- Zip85320
- StyleSanta Barbara/Tuscan
- Year Built1989
- Taxes$ 3453
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size20000000 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located just 25 minutes West of Wickenburg AZ, Now Available is 20 Acre OASIS featuring Airstrip access. There's room for the horses & this home made for entertaining! 2 bedrooms, 2 bathrooms, AZ Room, an open kitchen and cozy great room space. Relax in your back yard OASIS with a fenced pebble surface diving pool, Huge Metal Pergola with BBQ grills, Pizza Oven, Sink & bar area. With 20 acres of flat usable land, you can create an Aviators dream Hangar or design your Equine set up. Aguila is quickly becoming an affordable alternative to Wickenburg and the roping scene is very prominent. 28AZ Airpark features a 3500' soil cement runway surface and allows for Easy in & Easy out with your Airplane or Helicopter. An active community of Aviation Enthusiasts. 2 bay garage w/220 power & Built in shelves for your tools. Covered area for RV parking or patio on south side of home. Survey available for review. Sale includes 3 parcels for 20 acres total (APNS: 506-06-145, 506-06-144 & 506-06-047K). New salt cell 2026, Recent Low E Vinyl Windows, HVAC less than 7 years new and recent re roof (Approx 2016). Purchase now to enjoy the OASIS this coming season and all year round!
| Elementary School | Middle School | High School |
|---|---|---|
| Aguila Elementary School | Aguila Elementary School | Wickenburg High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $725,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Other (See Remarks) |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor,Diving Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Block |
| Year Built | 1989 |
| View | Desert,Panoramic,Mountain(s) |
| Township | 7N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Runway Access |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Valley of the Eagle |
| Possible Use | Ranch,Farm |
| Other Structures | Gazebo |
| Total Rooms | 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Hwy 60 to Aguila,South on N Eagle Eye Ave. West onto Donald Rd. take first left then first right onto Williams Rd (cross airstrip) take right on N 518th Ave. Follow road and turn left at T.(D |
| High School | Wickenburg High School |
| City | Aguila |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Valley Of Eagle Airp |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9999999999.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Aguila Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3453.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Aguila Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=QTfqUWoPsmf&mls=1 |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Aguila Elementary District |
| Tax Lot | K |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 58.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Upstairs,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | RV Access/Parking,Circular Driveway |
| Lot Features | East/West Exposure,Sprinklers In Rear,Desert Front,Natural Desert Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9999999999.0 |
| Spa | No |
| Lot Size Acres | 20000020.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®