Property Attributes
- MLS#7040776
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodMADISON HEIGHTS
- Zip85308
- StyleRanch
- Year Built2002
- Taxes$ 1682
- Price$ 584,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move in Ready Home New paint in and out new luxury vinyl Plank flooring with New baseboards. 3 car finished Garage and paved parking for 5 cars in Driveway. Covered RV Parking with Electric Hook ups 11 foot gate l. 27 Panel solar Panel system that is Paid for Installed Oct 2021 for approx $ 38000 . New Roofing on covered patio 3/26. No HOA. Vaulted ceilings. Trane Airconditioning Dated 6/2020. Gas cooking with Electric available. Dryer Plumbed with gas or Electric. 12x14 Gazebo over pavers. Has an 3.5x7 Garden shed and a 8x10 framed Shed in Rear yard, Primary Bath with Dual sinks Jetted Garden Tub and 5 foot shower. Listing Realtor is Related To Seller
| Elementary School | Middle School | High School |
|---|---|---|
| Park Meadows Elementary School | Deer Valley Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $594,000 |
| 7/11/2026 | 2$584,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2002 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Hard/Low Nap Floors,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | MADISON HEIGHTS |
| Possible Use | None |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 35 Th Ave west on access road to 2nd right 41st Ave then 1St Left on Yukon to house on the Left. |
| High School | Barry Goldwater High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8014.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Park Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1682.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Deer Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,RV Hookup |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Detached Carport,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | Desert Front,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8014.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®