Property Attributes
- MLS#6999335
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodDesert Passages - SMITH FARMS
- Zip85138
- StyleResidential
- Year Built2007
- Taxes$ 1763
- Price$ 269,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1653
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This cute 3 bedroom, 2.5 bathroom home is a perfect starter home for any family. Open backyard with a PRIVACY VIEW FENCE to the park. Extended back patio slab. Fire Pit. Enjoy the sunsets. Inside, you have a cozy family area to enjoy time together and good meals. Downstairs, a half bath and laundry room. Fridge, washer,dryer are included. All bedrooms located upstairs. NEWER: Outdoor Paint, Air Conditioner & Water Heater. Walking distance to the park & playground that can be seen from your backyard. COMMUNITY POOL to cool down on those hot days. Close to the college and a growing part of town. MOTIVATED SELLERS.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddleback Elementary School | Desert Wind Middle School | Desert Sunrise High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $295,000 |
| 4/2/2026 | 4$285,000 |
| 4/17/2026 | 4$275,000 |
| 6/30/2026 | 1$274,900 |
| 7/7/2026 | 1$274,800 |
| 7/14/2026 | 1$274,700 |
| 7/22/2026 | 1$274,600 |
| 7/29/2026 | 1$274,500 |
| 8/10/2026 | 1$274,400 |
| 8/27/2026 | 1$274,300 |
| 9/8/2026 | 1$274,200 |
| 9/10/2026 | 2$269,999 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Desert Passages / SMITH FARMS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head East on Bowlin. Left on Smith Farms Circle,Left on Sands Dr. Right on Helen Ct. to Peggy Ct. |
| High School | Desert Sunrise High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Desert Passages |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saddleback Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1763.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Desert Wind Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 98 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Linoleum |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | See Remarks,Block |
|---|---|
| Lot Features | Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 4001.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®